Clinical
Biochemistry
Biochemistry Reagents
The choice between liquid or lyophilized enzymatic reagents is related to personal preferences and laboratory working conditions. For this reason, Cypress Diagnostics offers both reagents types with similar quality, precision and linearity.
LIQUID enzymatic reagents are ready to use. They therefore don’t require any pretreatment such as reconstitution of tablets or powder. These ready to use kits have the following benefits:
Time saving – can be used directly after opening Exclusion of manual errors – limited handling required Economical – No working reagent lost because of expired stability period The last benefit is one of the most important ones. You avoid losses of working reagent as you have the flexibility to prepare the volume of working reagent as required by your workload. This is in contrast to lyophilized kits, where you are bound to the packing volumes. For small laboratories, the packing volumes do not always fit the consumption rate.
Not only small laboratories, but also laboratories working with fully automated biochemistry analyzers enjoy the liquid reagents’ benefits.
LYOPHILIZED enzymatic reagents also have their advantages. Compared to liquid reagents, they offer superior temperature stability. Laboratories where continuous storage at the indicated temperature is a challenge should opt for the lyophilized enzymatic reagents.
All our kits are suited for automatic and semi-automatic biochemistry analyzers. Applications sheets are available, please contact your distributor for more details.
Electrolytes
Code | Name | Method | CE | Packing | Reagent |
---|---|---|---|---|---|
HB0030 | Calcium – MONO reagent | Arsenazo III | CE | 2 x 125 ml | Liquid |
HB0040 | Calcium | O-Cresolphtalein | CE | 2 x 125 ml | Liquid |
HB005 | Chloride | Thiocyanate | CE | 2 x 125 ml | Liquid |
HB012 | Iron | Ferrozine | CE | 4 x 50 ml | Lyophilised |
HB0320 | Magnesium – MONO reagent | Xylidyl Blue | CE | 2 x 125 ml | Liquid |
HB0130 | Magnesium | Calmagite | CE | 2 x 125 ml | Liquid |
HB014 | Phosphorus | Phosphomolybdate method | CE | 2 x 125 ml | Liquid |
HB033 | Potassium – ENZYMATIC | Enzymatic | CE | 20 + 5 ml | Liquid |
HB015 | Potassium | NaTPB – Prec. | CE | 2 x 50 ml | Liquid |
HB034 | Sodium – ENZYMATIC | Enzymatic | CE | 20 + 10 ml | Liquid |
HB016 | Sodium | Mg-Uranylacetate – Prec. | CE | 60 ml | Liquid |
HB017 | TIBC | Saturation and precipitating reagents | CE | 100 t | Liquid |
Enzymes
Code | Name | Method | CE | Packing | Reagent |
---|---|---|---|---|---|
HBE03 | a-Amylase | CNPG3 | CE | 20 x 2 ml | Liquid |
HBE01 | Acid phosphatase | Hillman | CE | 18 x 2 ml | Lyophilised |
HBE02 | Alkaline phosphatase | DGKC | CE | 15 x 15 ml | Lyophilised |
HBE10 | Creatine Kinase MB | Immunoinhibition | CE | 19 x 2,5 ml | Lyophilised |
HBEL05 | Creatine Kinase MB Liquid | Immunoinhibition | CE | 60 + 15 ml | Liquid |
HBE04 | Creatine Kinase NAC | Creatine-phosphate / NAC activated | CE | 20 x 2,5 ml | Lyophilised |
HBEL03 | Creatine Kinase NAC Liquid | Creatine-phosphate / NAC activated | CE | 60 + 15 ml | Liquid |
HBE05 | g-GT carboxy | Carboxy substrate | CE | 15 x 15 ml | Lyophilised |
HBEL06 | g-GT carboxy Liquid | Carboxy substrate | CE | 240 + 60 ml | Liquid |
HBE06 | GOT ast | Aspartate / a-ketoglutarate IFCC | CE | 15 x 15 ml | Lyophilised |
HBEL010 | GOT ast Liquid | Aspartate / a-ketoglutarate IFCC | CE | 240 + 60 ml | Liquid |
HBE07 | GPT alt | Alanine / a-ketoglutarate IFCC | CE | 15 x 15 ml | Lyophilised |
HBEL020 | GPT alt Liquid | Alanine / a-ketoglutarate IFCC | CE | 240 + 60 ml | Liquid |
HBE11 | G6-PDH | Enzymatic | CE | 100 + 20 ml | Lyophilised |
HBE08 | Lactate dehydrogenase | DGKC | CE | 20 x 3 ml | Lyophilised |
HBEL04 | Lactate dehydrogenase Liquid | DGKC | CE | 240 + 60ml | Liquid |
HBE09 | Lipase | Enzymatic | CE | 4 x 10 ml | Liquid |
Lipids
Code | Name | Method | CE | Packing | Reagent |
---|---|---|---|---|---|
HB006 | Cholesterol | CHOD-POD | CE | 2 x 125 ml | Lyophilised |
HBL010 | Cholesterol Liquid | CHOD-POD | CE | 2 x 125 ml | Liquid |
HB007 | Cholesterol HDL | Phosphotungstic precipitation reagent | CE | 3 x 10 ml | Liquid |
HB028 | Cholesterol HDL | Enzymatic | CE | 30 + 10 ml | Liquid |
HB030 | Phospholipids | CHO-POD | CE | 10 x 10 ml | Lyophilised |
HB018 | Total lipids | Phosphovainilline | CE | 2 x 125 ml | Liquid |
HB021 | Triglycerides | GPO-POD | CE | 12 x 20 ml | Lyophilised |
HBL06 | Triglycerides Liquid | GPO-POD | CE | 2 x 150 ml | Liquid |
Substrates
Code | Name | Method | CE | Packing | Reagent |
---|---|---|---|---|---|
HB001 | Albumin | Bromocresol green | CE | 1 x 1000 ml | Liquid |
HB0010 | Albumin | Bromocresol green | CE | 2 x 125 ml | Liquid |
HB0260 | Bilirubin direct | DMSO | CE | 2 x 125 ml | Liquid |
HB0270 | Bilirubin total | DMSO | CE | 2 x 125 ml | Liquid |
HB0020 | Bilirubin total & direct | DMSO | CE | 2 x 125 ml | Liquid |
HB0080 | Creatinine | Jaffe | CE | 2 x 125 ml | Liquid |
HB009 | Glucose | GOD-POD | CE | 2 x 125 ml | Lyophilised |
HB010 | Glucose | GOD-POD | CE | 4 x 250 ml | Lyophilised |
HBL04 | Glucose Liquid | GOD-POD | CE | 2 x 125 ml | Liquid |
HBL05 | Glucose Liquid | GOD-POD | CE | 1 x 1000 ml | Liquid |
HB011 | Haemoglobin (Conc. (x50)) | Drabkin | CE | 4 x 5 ml | Liquid |
HB031 | Haemoglobin Glycated A1c | Ion exchange | CE | 20 t | Liquid |
HB020 | Total prot. Urine & CSF | Pyrogallol red | CE | 2 x 125 ml | Liquid |
HB019 | Total protein | Biuret | CE | 1 x 1000 ml | Liquid |
HB0190 | Total protein | Biuret | CE | 2 x 125 ml | Liquid |
HB022 | Urea | Berthelot | CE | 4 x 250 ml | Lyophilised |
HB029 | Urea | Berthelot | CE | 2 x 125 ml | Lyophilised |
HBL030 | Urea Liquid | Urease GLDH – UV | CE | 240 + 60 ml | Liquid |
HB023 | Uric acid | Uricase-POD | CE | 12 x 20 ml | Lyophilised |
HB024 | Uric acid | Uricase-POD | CE | 2 x 125 ml | Lyophilised |
HBL020 | Uric acid Liquid | Uricase-POD | CE | 2 x 125 ml | Liquid |
Biochemistry: Control Sera
Code | Name | Packing | CE |
---|---|---|---|
HBC08 | CK (NAC & MB) control | 4 x 2 ml | CE |
HBC09 | G6-PDH (N+P) | 4 x 0,5 ml | CE |
HBC07 | Lipid control | 4 x 1 ml | CE |
HBC04 | Normal bovine sera | 10 x 5 ml | CE |
HBC01 | Normal human sera | 4 x 5 ml | CE |
HBC05 | Pathological bovine sera | 10 x 5 ml | CE |
HBC02 | Pathological human sera | 4 x 5 ml | CE |
Biochemistry: Calibrator
Code | Name | Packing | CE |
---|---|---|---|
HBS01 | Bilirubin Total | 3 x 2 ml | CE |
HBS02 | Haemoglobin | 1 ml | CE |
HBS03 | HDL/LDL Calibrator | 4 x 1 ml | CE |
HBC03 | Calibrator, human source | 4 x 3 ml | CE |
HBC06 | Calibrator, bovine source | 10 x 5 ml/td> | CE |
Hematology
Hematology Analyzer
Interested? Click Here to Receive QuoteCoagulation
Coagulation Analyzer
Interested? Click Here to Receive QuoteMicrobiology
Antibiotic Discs
Packing: 5 x 50 discs/cartridge
Description | Disc content | Code |
---|---|---|
Amikacin | AK30 | 19004 |
Amoxicillin | AX25 | 19005 |
Amoxicillin/clavulanic acid | AMC30 | 19048 |
Ampicillin | AM10 | 19006 |
Ampicillin/sulbactam | SAM20 | 19031 |
Azithromycin | AZM15 | 19105 |
Azlocillin | AZL75 | 19007 |
Aztreonam | ATM30 | 19008 |
Bacitracin | B10 | 19051 |
Carbencillin | PY100 | 19009 |
Cefaclor | CEC30 | 19010 |
Cefadroxil | CFR30 | 19052 |
Cefamandole | MA30 | 19014 |
Cefazolin | CZ30 | 19015 |
Cefepime | FEP30 | 19104 |
Cefixime | CFM5 | 19089 |
Cefoperazone | CEP75 | 19108 |
Cefotaxime | CTX30 | 19017 |
Cefoxitin | FOX30 | 19018 |
Cefprozil | CPR30 | 19112 |
Cefsulodin | CFS30 | 19053 |
Ceftazidime | CAZ30 | 19019 |
Ceftibuten | CBT30 | 19101 |
Ceftizoxime | ZOX30 | 19054 |
Ceftriaxone | CRO30 | 19020 |
Cefuroxime | CXM30 | 19021 |
Cephalexin | CL30 | 19011 |
Cephalothin | KF30 | 19013 |
Cephradine | CE30 | 19055 |
Chloramphenicol | C30 | 19022 |
Cinoxacin | CIN100 | 19057 |
Ciprofloxacin | CIP5 | 19056 |
Clarithromycin | CLR15 | 19098 |
Clindamycin | DA2 | 19047 |
Cloxacillin | CX5 | 19058 |
Colistin | CT10 | 19023 |
Doxycycline | DO30 | 19059 |
Erythromycin | E15 | 19024 |
Fosfomycin | FF200 | 19109 |
Furazolidone | FX50 | 19099 |
Fusidic acid | FA10 | 19049 |
Gentamicin | CN10 | 19026 |
Imipenem | IPM10 | 19079 |
Imipenem/cilastatin | IMC20 | 19095 |
Kanamycin | K30 | 19027 |
Levofloxacin | LEV5 | 19102 |
Lincomycin | L2 | 19028 |
Lomefloxacin | LOM10 | 19113 |
Meropenem | MEM10 | 19068 |
Mezlocillin | MEZ75 | 19062 |
Minocycline | MI30 | 19030 |
Moxifloxacin | MXF5 | 19103 |
Nalidixic acid | NA30 | 19001 |
Neomycin | N30 | 19032 |
Netilmicin | NET30 | 19033 |
Nitrofurantoin | F300 | 19034 |
Norfloxacin | NOR10 | 19035 |
Novobiocin | NV30 | 19063 |
Ofloxacin | OFX5 | 19080 |
Optocin | OP5 | 19012 |
Oxacillin | OX1 | 19036 |
Oxolinic acid | OA2 | 19002 |
Oxytetracycline | T30 | 19065 |
Pefloxacin | PEF5 | 19091 |
Penicillin | P10 | 19037 |
Pipemidic acid | PI20 | 19003 |
Piperacillin | PRL100 | 19038 |
Piperacillin/tazobactam | TPZ110 | 19100 |
Pristinamycin | PT15 | 19016 |
Polymixin B | PB300 | 19066 |
Rifampin | RA5 | 19039 |
Roxitromycin | ROX30 | 19060 |
Sisomycin | SIS10 | 19046 |
Spectinomycin | SPT100 | 19067 |
Spiramycin | SP100 | 19088 |
Streptomycin | S10 | 19040 |
Sulfisoxazole | ST300 | 19041 |
Sulphamethoxazole | SMZ50 | 19084 |
Teicoplanin | TEC30 | 19050 |
Tetracycline | TE30 | 19043 |
Ticarcillin | TIC75 | 19070 |
Ticarcillin/clavulanic acid | TIM85 | 19096 |
Tobramycin | TOB10 | 19044 |
Trimethoprim | TMP5 | 19110 |
Trimethoprim/sulphamethoxazole | SXT25 | 19042 |
Tylosin | TY30 | 19082 |
Vancomycin | VA30 | 19045 |
Antifungal Antibiotic Discs
Packing: 5 x 50 discs/cartridge
Antifungal Antibiotics | Disc content | Code |
---|---|---|
Amphotericin B | AMB20 | 19071 |
Clotrimazole | CLT50 | 19097 |
Econazole | ECO10 | 19072 |
Fluconazole | FLU25 | 19069 |
Griseofulvin | GRS10 | 19074 |
Itraconazole | ITR50 | 19107 |
Ketoconazole | KTC10 | 19075 |
Metronidazole | MET5 | 19076 |
Miconazole | MCZ10 | 19077 |
Nystatin | NY100 | 19078 |
Growth Media
Code | Name | Description | Packing | CE |
---|---|---|---|---|
610033 | Mueller Hinton Agar | Culture media | 500 g | CE |
Blood Grouping Reagents
Code | Name | Method | Packing | CE |
---|---|---|---|---|
401 | Anti – A | Slide, tube / agglutinating | 10 ml | – |
402 | Anti – B | Slide, tube / agglutinating | 10 ml | – |
403 | Anti – AB | Slide, tube / agglutinating | 10 ml | – |
404 | Anti – D | Slide, tube / agglutinating | 10 ml | – |
405 | AHG – Anti Human Globulin | Tube | 10 ml | – |
406 | BSA – Bovine Albumine 30% | Tube | 10 ml | – |
407 | Negative control/diluent | Slide, tube | 10 ml | – |
408 | L.I.S.S | Tube | 10 ml | – |
409 | Anti D Blend (IgM+IgG) | Slide, tube / agglutinating & Coombs | 10 ml | – |
410 | Anti E | Slide, tube / agglutinating | 5 ml | – |
411 | Anti e | Slide, tube / agglutinating | 5 ml | – |
412 | Anti C | Slide, tube / agglutinating | 5 ml | – |
413 | Anti c | Slide, tube / agglutinating | 5 ml | – |
414 | Anti Fy(a) | Tube / Coombs | 5 ml | – |
415 | Anti Fy(b) | Tube / Coombs | 5 ml | – |
416 | Anti Jk(a) | Tube / Coombs | 5 ml | – |
417 | Anti Jk(b) | Tube / Coombs | 5 ml | – |
418 | Anti N | Slide, tube / agglutinating | 5 ml | – |
419 | Anti M | Slide, tube / agglutinating | 5 ml | – |
420 | Anti A1 Dolichos bifl. Lectin | Slide, tube / agglutinating | 5 ml | – |
421 | Anti S | Tube / Coombs | 5 ml | – |
422 | Anti s | Tube / Coombs | 5 ml | – |
423 | Anti Kell | Slide, tube / agglutinating | 5 ml | – |
424 | Anti Cellano | Tube / Coombs | 5 ml | – |
425 | Anti Lu(a) | Tube / Coombs | 5 ml | – |
426 | Anti Lu(b) | Tube / Coombs | 5 ml | – |
427 | Anti Xg(a) | Tube / Coombs | 2 ml | – |
428 | Anti Kp(a) | Tube / Coombs | 5 ml | – |
429 | Anti Kp(b) | Tube / Coombs | 5 ml | – |
430 | Anti Co(b) | Tube / Coombs | 2 ml | – |
431 | Anti Di(a) | Tube / Coombs | 2 ml | – |
432 | Anti Wr(a) | Tube / Coombs | 5 ml | – |
433 | Anti Le(a) | Tube / agglutinating | 5 ml | – |
434 | Anti Le(b) | Tube / agglutinating | 5 ml | – |
435 | Anti C(w) | Slide, tube / agglutinating | 5 ml | – |
436 | BSA – Bovine Albumine 22% | Tube | 10 ml | – |
437 | Anti CDE | Slide, tube / agglutinating | 10 ml | – |
438 | Anti H (A2) | Tube | 5 ml | – |
439 | Anti-D incomplete | Slide, tube / agglutinating & Coombs | 10 ml | – |
440 | Anti-A2 | Tube / agglutinating | 5 ml | – |
441 | Anti-P1 | Tube / agglutinating | 5 ml | – |
401-4S | Blood grouping Kit (Anti-A, B, AB, D) | Slide, tube / agglutinating | 4×10 ml | – |
Agglutination/Latex Kits
Name | Method | Packing |
---|---|---|
ASO | Agglutination test | 100 t |
CRP | Agglutination test | 100 t |
hCG | Agglutination test | 100 t |
Infectious Mononucleosis | Agglutination test | 50 t |
RF | Agglutination test | 100 t |
Rose Bengal | Agglutination test | 50 t |
RPR carbon 150t | Flocculation | 150 t |
RPR carbon 5 ml | Flocculation | 5 ml |
RPR carbon 500t | Flocculation | 500 t |
TPHA | Micro haemagglutination | 200 t |
Toxo | Agglutination test | 100 t |
VDRL | Flocculation | 1500 t |
Waaler Rose | Haemagglutination | 50 t |
Rapid Tests
General
Name | Method | Packing |
---|---|---|
Cardiac Troponin I (cTnI) | Immunochromatographic | 25 t |
Chagas | Immunochromatographic | 20 t |
Chlamydia Ag | Immunochromatographic | 20 t |
Dengue IgG/IgM Combo | Immunochromatographic | 25t |
FOB Faecal Occult Blood | Immunochromatographic | 25 t |
H. Pylori Ab | Immunochromatographic | 20 t |
Hepatitis A Ag | Immunochromatographic | 20 t |
HBsAg Card | Immunochromatographic | 25 t |
HBsAg | Immunochromatographic | 2 x 25 t |
Anti HCV Card | Immunochromatographic | 25 t |
Anti HCV | Immunochromatographic | 2 x 25 t |
HIV 1/2 | Immunochromatographic | 40 t |
Leptospira IgM | Immunochromatographic | 25 t |
Malaria falciparum | Immunochromatographic | 25 t |
Malaria Total (P.f., P.v., P.m., P.o.) | Immunochromatographic | 25 t |
PSA | Immunochromatographic | 25 t |
Rubella Combo IgG/IgM | Immunochromatographic | 25 t |
Strep A | Immunochromatographic | 20 t |
Syphilis Rapid Test | Immunochromatographic | 50 t |
TB – tuberculosis | Immunochromatographic | 20 t |
Pregnancy Rapid Tests
Name | Method | Packing |
---|---|---|
hCG Bulk – Dipstrip | Immunochromatographic | bulk |
hCG – Dipstrip | Immunochromatographic | 20 t |
hCG – Dipstrip | Immunochromatographic | 50 t |
hCG – Dipstrip | Immunochromatographic | 100 t |
hCG Manene kit – Dipstrip | Immunochromatographic | 25 t |
hCG Strip Tube 25t x 4 | Immunochromatographic | 100 t |
hCG Bulk – Card | Immunochromatographic | bulk |
hCG – Card | Immunochromatographic | 20 t |
hCG – Card | Immunochromatographic | 50 t |
hCG – Card | Immunochromatographic | 100 t |
Parasitic Rapid Tests
Name | Method | Packing |
---|---|---|
Rota Kit | Immunochromatographic | 25 t |
Adeno Kit | Immunochromatographic | 25 t |
Crypto Kit | Immunochromatographic | 25 t |
Leishmania Kit | Immunochromatographic | 25 t |
Giardia kit | Immunochromatographic | 25 t |
Bacterial Antigens
Name | Method | Packing |
---|---|---|
Salmonella Paratyphi AH | Slide agglutination / Tube test | 5 ml |
Salmonella Paratyphi AO | Slide agglutination / Tube test | 5 ml |
Salmonella Paratyphi BH | Slide agglutination / Tube test | 5 ml |
Salmonella Paratyphi BO | Slide agglutination / Tube test | 5 ml |
Salmonella Paratyphi CH | Slide agglutination / Tube test | 5 ml |
Salmonella Paratyphi CO | Slide agglutination / Tube test | 5 ml |
Salmonella Typhi H | Slide agglutination / Tube test | 5 ml |
Salmonella Typhi O | Slide agglutination / Tube test | 5 ml |
Brucella Abortus | Slide agglutination / Tube test | 5 ml |
Brucella Melitensis | Slide agglutination / Tube test | 5 ml |
Proteus OX2 | Slide agglutination / Tube test | 5 ml |
Proteus OX19 | Slide agglutination / Tube test | 5 ml |
Proteus OXK | Slide agglutination / Tube test | 5 ml |
Positive control Polyvalent | Slide agglutination / Tube test | 1 ml |
Negative control Polyvalent | Slide agglutination / Tube test | 2,5 ml |
Salmonella Typhi/paratyphi: H,O,AH,AO,BH,BO,CH,CO +Ctrls pos/neg | Slide agglutination / Tube test | 8×5 ml + Ctrls |
Urine Strips
Name | Method | Detection of |
---|---|---|
Urine-1B | Blood | 100 t |
Urine-1G | Glucose | 100 t |
Urine-1P | Protein | 100 t |
Urine-2AC | Creatinine – Microalbumin | 50 t |
Urine-2GK | Glucose – Ketone | CE |
Urine-2GP | Glucose – Protein | 100 t |
Urine-3 | Glucose – Protein – pH | 100 t |
Urine-9 | Glucose – Bilirubin – Specific Gravity – Protein – pH – Ketone – Blood – Nitrite – Urobilinogen | 100 t |
Urine-10 | Glucose – Bilirubin – Specific Gravity – Protein – pH – Ketone – Blood – Nitrite – Urobilinogen – Leucocytes | 100 t |
Urine strips for microalbumin monitoring
The Urine-2AC enables an effective management of kidney disease in patients with diabetes.
Microalbumin monitoring provides a clinical valuable contribution by the early detection of kidney disease. This information helps to reduce complications caused by diabetes and therefore to better control the risks of cardiovascular diseases and the risks related to pregnancy diabetes.
It enables to:
- Follow-up the situation prior to developing Proteinuria (high level kidney disease)
- Measure a clinically meaningful result giving the Microalbumin-to-Creatinine ratio in a random urine sample.
- Save time and the hassle of a 24 hour urine collection
Advantages:
- No 24 hour urine collection required.
- More sensitive and more specific results than with strips designed for general protein testing.
Packing:
50 Tests per packing Order code: Urine-2AC
Drugs of Abuse
Name | Detection of | Packing |
---|---|---|
2 parameters | MOR – THC | 25t |
10 parameters | MOR – MDMA – MAMP – COC – THC – AMP – BZO – BAR – PCP – MTD | 10t |